Size Guide
Pouches
We have a sleep pouch for every milestone your baby will go through in the first 6 years of their life. From Cocoon Swaddle Bags, Jersey Sleeping Bags, Sheeting Sleeping Bags, Sleep Suit Bags, and Sleep Onesies, our range of pouches are made from premium organic and natural fibres, ergonomically designed for comfort during sleep, and TOG-rated for warmth.
Cocoon Swaddle Bag
ergoPouch size | 00000 | Newborn | 0–3M | 3–6M* | 6–12M^ |
---|---|---|---|---|---|
Same as size | 00000 | 0000 | 000 | 00 | 0 |
Pouch length (cm/inch) | 47cm / 18.5" | 52cm / 20.5" | 60cm / 23.6" | 70cm / 27.6" | 76cm / 29.9" (0.2 & 1.0 TOG) 80cm / 31.5" (2.5 TOG) |
Child weight (kg/lb) | 2-3kg / 4-7lb | 3-4kg / 7-9lb | 3-6kg / 7-13lb | 6-8kg / 13-18lb | 8-10kg / 18-22lb |
Child height (cm/inch) | 50cm / 19.7" | 55cm / 21.7" | 62cm / 24.4" | 62-68cm / 24.4-26.8" | 68-76cm / 26.8 - 29.9" |
*Previously size 2-6 months, suitable for child weight 5-8kg
^Previously size 3-12 months, suitable for child weight 7-10kg
Hip Harness Cocoon Swaddle Bag
ergoPouch size | 3–6M* | 6–12M^ |
---|---|---|
Same as size | 00 | 0 |
Chest width (cm/inch) | 24cm / 9.4" | 27cm / 10.6" |
Bottom width (cm/inch) | 62cm / 24.4" | 70cm / 27.6" |
Pouch length (cm/inch) | 70cm / 27.6" | 76cm / 29.9" |
Child weight (kg/lb) | 6-8kg / 13-18lb | 8-10kg / 18-22lb |
Child height (cm/inch) | 62-68cm / 24.4 - 26.8" | 68-76cm / 26.8 - 29.9" |
*Previously size 2-6 months, suitable for child weight 5-8kg
^Previously size 3-12 months, suitable for child weight 7-10kg
Jersey Sleeping Bag
ergoPouch size | 3-12M | 8-24M | 2-4Y |
---|---|---|---|
Same as size | 000-1y | 00-2y | 2-4Y |
Pouch length (cm/inch) | 80cm / 31.5" | 90cm / 35.4" | 105cm / 41.3" |
Child weight (kg/lb) | 6-10kg / 13-22lb | 8-14kg / 18-31 lb | Follow height markers |
Child height (cm/inch) | 62-76cm / 24.4 - 29.9" | 68-92cm / 26.8 - 36.2" | 92-108cm / 36.2 - 42.5" |
Hip Harness Jersey Sleeping Bag
ergoPouch size | 3-12M | 8-24M |
---|---|---|
Same as size | 000-1y | 00-2y |
Chest width (cm/inch) | 30cm / 11.8" | 32cm / 12.6" |
Bottom width (cm/inch) | 70cm / 27.6" | 78cm / 30.7" |
Pouch length (cm/inch) | 80cm / 31.5" | 90cm / 35.4" |
Child weight (kg/lb) | 6-10kg / 13-22lb | 8-14kg / 18-31 lb |
Child height (cm/inch) | 62-76cm / 24.4 - 29.9" | 68-92cm / 26.8 - 36.2" |
Sheeting Sleeping Bag
ergoPouch size | 8-24M | 2-4Y* | 4-6Y |
---|---|---|---|
Same as size | 00-2y | 2-4y | 4-6y |
Pouch length (cm/inch) | 90cm / 35.4" | 105cm / 41.3" | 120cm / 47.2" |
Child weight (kg/lb) | 8-14kg / 18-31 lb | Follow height markers | Follow height markers |
Child height (cm/inch) | 68-92cm / 26.8 - 36.2" | 92-108cm / 36.2 - 42.5" | 108-120cm / 42.5 - 47.2" |
*Previously size 12-36 months
Sleep Suit Bag
ergoPouch size | 3-12M* | 8-24M | 2-4Y | 4-6Y | 6-8Y |
---|---|---|---|---|---|
Same as size | 000-1y | 00-2y | 2-4y | 4-6y | 6-8Y |
Pouch length (cm/inch) | 80cm / 31.5" | 90cm / 35.4" | 105cm / 41.3" | 120cm / 47.2" | 135cm / 53.1" |
Sleeve length (cm/inch) | 28cm / 11" | 32cm / 12.6" | 36cm / 14.2" | 43cm / 16.9" | 50cm / 19.7" |
Child weight (kg/lb) | 6-12kg / 13-26lb | 8-14kg / 18-31 lb | Follow height markers | Follow height markers | Follow height markers |
Child height (cm/inch) | 62-84cm / 24.4 - 33.1" | 68-92cm / 26.8 - 36.2" | 92-108cm / 36.2 - 42.5" | 108-120cm / 42.5 - 47.2" | 120-130cm / 47.2 - 51.2" |
*Previously size 2-12 months
Sleep Onesie
Toddler & Kid's Sleep Onesie
The Sleep Onesie is a TOG-rated sleeping bag alternative, designed to be worn on its own during sleep or with a Layer underneath for warmth and comfort. These are the perfect option for Toddlers or Preschoolers transitioning into a big bed, sleep walkers, kids who kick off their blankets, or little starfish who don't like the restriction of a sleeping bag. Please use your child's height to find the most appropriate and safe size for them. The Sleep Onesie should be fitted around the neck to avoid your child slipping through. 2.5 TOG and 3.5 TOG Sleep Onesies should not be used in a 5-point harness or car seat for safety reasons.
ergoPouch size | 6-12M | 12-24M | 2-3Y | 4-5Y | 6-8Y | 8-10Y | 10-12Y |
---|---|---|---|---|---|---|---|
Same as size | 0-1y | 1-2y | 2-3y | 4-5y | 6-8y | 8-10y | 10-12y |
Pouch length (cm/inch) | 74cm / 29.1" | 84cm / 33.1" | 88cm / 34.6" | 98cm / 38.6" | 110cm / 43.3" | 120cm / 47.2" | 130cm / 51.2" |
Chest width (cm/inch) | 27.5cm / 10.8" | 30.5cm / 12" | 32cm / 12.6" | 35cm / 13.8" | 38cm / 15" | 40cm / 15.7" | 42cm / 16.5" |
Child height (cm/inch) | 68-84cm / 26.8 - 33.1" | 76-92cm / 29.9 - 36.2" | 92-100cm / 36.2 - 39.4" | 108-115cm / 42.5 - 45.3" | 120-130cm / 47.2 - 51.2" | 130-140cm / 51.2 - 55.1" | 140-150cm / 55.1 - 59.1" |
Adult Sleep Onesie
ergoPouch size | S | M | L | XL |
---|---|---|---|---|
Chest width (cm/inch) | 50cm /19.7" | 54cm / 21.3" | 56cm / 22.1" | 60cm / 22.8" |
Hip width (cm/inch) | 56cm / 22" | 58cm / 22.8" | 60cm / 23.6" | 60cm / 23.6" |
Sleeve length (cm/inch) | 67cm / 26.4" | 71cm / 27.9" | 75cm / 29.5" | 80cm / 31.5" |
Body length (neck to ankle - cm/inch) | 140cm / 55.1" | 146cm / 57.5" | 157cm / 61.8" | 170cm / 66.9" |
Layers
Mix and match our TOG-rated Layers, designed to be worn as a pyjama underneath any of our Swaddles, Sleeping Bags, Sleep Suit Bags or Sleep Onesies.
Long Sleeve Layers
ergoPouch size | 00000 | Newborn | 0–3M | 3–6M | 6–12M | 1Y | 2Y |
---|---|---|---|---|---|---|---|
Same as size | 00000 | 0000 | 000 | 00 | 0 | 1y | 2y |
Layer length (cm/inch) | 42cm / 16.5" | 50cm / 19.7" | 55cm / 21.7" | 61cm / 24" | 67cm / 26.4" | 78cm / 30.7" | 83cm |
Child max weight (kg/lb) | 3kg / 6.6lb | 4kg / 11lb | 6kg / 13lb | 8kg / 18lb | 10kg / 22lb | 12kg / 27lb | 16kg / 35lb |
Max Child height (cm/inch) | 50cm / 19.7" | 55cm /21.7" | 62cm / 24.4" | 68cm / 26.8" | 76cm / 29.9" | 84cm / 33.1" | 92cm / 36.2" |
Short Sleeve Layers
ergoPouch size | 0–3M | 3–6M | 6–12M | 1Y |
---|---|---|---|---|
Layer length (cm/inch) | 40cm / 15.7" | 43cm / 16.9" | 46cm / 18.1" | 61cm / 20.1" |
Child weight (kg/lb) | 6kg / 13lb | 8kg / 18lb | 10kg / 22lb | 12kg / 27lb |
Max child height (cm/inch) | 62cm / 24.4" | 68cm / 26.8" | 76cm / 29.9" | 84cm / 33.1" |
Pyjamas
ergoPouch size | 2Y | 3Y | 4Y | 5Y | 6Y |
---|---|---|---|---|---|
Same as size | 2y | 3y | 4y | 5y | 6y |
To fit height (cm/inch) | 92cm / 36.2" | 100cm / 39.4" | 108cm / 42.5" | 115cm / 45.3" | 120cm / 47.2" |
Chest (cm/inch) | 29cm / 11.4" | 30cm / 11.8" | 31cm / 12.2" | 32cm / 12.6" | 33cm / 13" |
Hip (cm/inch) | 28cm / 11" | 29cm / 11.4" | 30cm / 11.8" | 31cm / 12.2" | 32cm / 12.6" |
Sleep Shirts
ergoPouch size | 2Y | 3Y | 4Y | 5Y | 6Y |
---|---|---|---|---|---|
Same as size | 2y | 3y | 4y | 5y | 6y |
To fit height (cm/inch) | 92cm / 36.2" | 100cm / 39.4" | 108cm / 42.5" | 115cm / 45.3" | 120cm / 47.2" |
Chest (cm/inch) | 31cm / 12.2" | 32cm / 12.6" | 33cm / 13" | 34cm / 13.4" | 35cm / 13.8" |
Length (cm/inch) | 55cm / 21.7" | 58cm / 22.8" | 61cm / 24" | 64cm / 24.2" | 67cm / 26.4" |
Bodywear
ergoPouch size | 00000 | Newborn 0000 | 0–3M | 3–6M | 6–12M | 1Y | 2Y | 3Y | 4Y | 5Y |
---|---|---|---|---|---|---|---|---|---|---|
Same as size | 00000 | 0000 | 000 | 00 | 0 | 1y | 2y | 3y | 4y | 5y |
Child weight (kg/lb) | 3kg / 6.6lb | 4kg / 9lb | 6kg / 13lb | 8kg / 17.5lb | 10kg / 22lb | 12kg / 26.5lb | n/a | n/a | n/a | n/a |
Max Child height (cm/inch) | 50cm / 19.7" | 55cm / 21.7" | 62cm / 24.4" | 68cm / 26.8" | 76cm / 29.9" | 84cm / 33.1" | 92cm / 36.2" | 100cm / 39.4" | 108cm / 42.5" | 115cm / 45.3" |
Chest (cm/inch) | 15cm / 5.9" | 16cm / 6.3" | 17cm / 6.7" | 18cm / 7.1" | 19cm / 7.5" | 20cm / 7.9" | 22cm / 8.7" | 24cm / 9.5" | 25cm / 9.8" | 26cm / 10.2" |
Arm Warmers
ergoPouch size | 3-12M | 12-36M |
---|---|---|
Same as size | 00-1y | 1-3y |
Garment L x W (cm) | 26.5cm x 27.5cm | 28cm x 31cm |
Garment L x W (inch) | 10.4"x 10.8" | 11"x 12.2" |
To fit weight (kg/lb) | 6-12kg / 13.2 - 26.5 lb | 10-16kg / 22 - 35.3 lb |
Matchy Matchy Robe
ergoPouch size | One Size fits most |
---|---|
Length (cm) | 110 cm |
Length (inch) | 43.3" |
Bedding
Our Bedding Collection is designed to support transitions on your sleep journey in the first five years. From Baby Tuck Sheets and Fitted Sheets for newborns to Pillows, Quilt Covers and Convertible Quilts for older kids.
Organic Fitted Sheet
ergoPouch size | Bassinet | Bedside Sleeper | Cot/Crib | Single |
---|---|---|---|---|
Length (cm/inch) | 80cm / 31.5" | 87cm / 34.2" | 130cm / 51.2" | 187cm / 73.6" |
Width (cm/inch) | 40cm / 15.7" | 48cm / 18.9" | 70cm / 27.6" | 92cm / 36.2" |
2-in-1 Waterproof Fitted Sheet
ergoPouch size | Bassinet | Bedside Sleeper | Cot/Crib |
---|---|---|---|
Length (cm/inch) | 82cm / 32.3" | 90cm / 35.4" | 132cm / 51.9" |
Width (cm/inch) | 42cm / 16.5" | 52cm / 20.5" | 70cm / 27.5" |
Baby Tuck Sheet
ergoPouch size | Bassinet | Bedside Sleeper | Cot/Crib |
---|---|---|---|
Width (cm/inch) | 44cm / 17.3" | 50cm / 19.7" | 73cm / 28.7" |
Height (cm/inch) | 45cm / 17.7" | 46cm / 18.1" | 63cm / 24.8" |
Toddler Pillow and Case
ergoPouch size | Toddler Pillow Inner | Toddler Pillow Case | Toddler Pillow Protector |
---|---|---|---|
Width (cm/inch) | 45cm / 17.7" | 46cm / 18.1" | 46cm / 18.1" |
Height (cm/inch) | 30cm / 11.8" | 31cm / 12.2" | 31cm / 12.2" |
Depth (cm/inch) | 3cm / 1.2" | - | - |
*The Organic Toddler Pillow is suitable up to 4 years of age.
Convertible Cotton Quilt
ergoPouch size | Demi/Cot | Single |
---|---|---|
Length (cm/inch) | 105cm / 41.3" | 210cm / 82.7" |
Width (cm/inch) | 140cm / 55.1" | 140cm / 55.1" |
Organic Quilt Cover
ergoPouch size | Single Cover | Standard Pillow Case |
---|---|---|
Width (cm/inch) | 140cm / 55.1" | 73cm / 28.7" |
Height (cm/inch) | 210cm / 82.7" | 48cm / 18.9" |
Nursery
A range of cleverly designed sleep tools and furniture that can be used in your little one's room to help with sleep challenges and transitions.
Lyra Convertible Cot
ergoPouch size | Cot/Crib | Base Height | Note | Carton |
---|---|---|---|---|
Length (cm/inch) | 134.2cm / 52.2" | 138.8cm / 54.6" | ||
Width (cm/inch) | 74.2cm / 29.2" | 79.8cm / 31.4" | ||
Height (cm/inch) | 82.4cm / 32.4" | Mattress base board height from ground: High position - 36cm/14.2" Low position - 16cm/6.3" | Height excludes wheel and black wheel base | 14cm / 5.5" |
Deluxe Cot Mattress
ergoPouch size | Cot/Crib | Carton |
---|---|---|
Length (cm/inch) | 130cm / 51.2" | - |
Width (cm/inch) | 69cm / 27.2" | - |
Height (cm/inch) | 12cm / 4.7" | - |
Portable White Noise Machine
ergoPouch size | Metric | Imperial |
---|---|---|
Weight | 96g | 0.2lb |
Diameter | 8cm | 3.2" |
Height | 3.7cm | 1.5" |
Charging Cable Length | 1m | 38" |
Butterfly Cardi
ergoPouch size | 0-3M | 2-6M |
---|---|---|
Same as size | 000 | 000-00 |
Max child weight (kg/lb) | 3-6kg / 13.2lbs | 5-8kg / 11 - 17.6lb |
Max child height (cm/inch) | 62cm / 24.4" | 62-88cm / 24.4 - 26.8" |
Doll Sleeping Bag
ergoPouch size | Small | Large |
---|---|---|
Pouch length - shoulder to bottom (cm/inch) | 30cm / 11.8" | 42cm / 16.5" |
Window Blockout
ergoPouch size | 2 roll pack | 3 roll pack |
---|---|---|
Size per roll (cm) | 46cm W x 183cm L | 46cm W x 183cm L |
Size per roll (inch) | 18.1" x 72.1" | 18.1" x 72.1" |
Easy Sleep Portable Bassinet
The Easy Sleep Portable Bassinet features a mesh body for breathability, and a sturdy steel frame with high sides for safe sleeping. The thin, firm breathable mattress is cotton-covered, and removable for washing. The bassinet folds in half and opens again with an easy-to-use lock mechanism. The Easy Sleep Portable Bassinet is suitable for newborn babies who are not yet rolling, or up to 9kg. Please discontinue use as a sleeping bassinet once your baby starts to show signs of rolling (usually around 8 weeks).
ergoPouch size | Bassinet | Backpack |
---|---|---|
Width (cm/inch) | 49cm / 19.2" | 49cm / 19.2" |
Length (cm/inch) | 80cm / 31.5" | 50cm / 19.7" |
Height - without cover (cm/inch) | 27cm / 10.6" | 8cm / 31.5" |
Please contact our customer service team via [email protected] if you have any questions.
eP X