Pouches and Layers Size Guide
Cocoon Swaddle Bag
Please use your child's weight to find the most appropriate and safe size for them. To comply with safety requirements, our Cocoon Swaddle Bags have a firm fit around the neck, shoulder and chest area to prevent your little one from slipping inside. You should be able to put 2 fingers inside the neck opening for the correct fit. Please do not size up to the next size until your child meets the weight requirement, for safety reasons.
ergoPouch size | Newborn | 0–3M | 3–6M* | 6–12M^ |
---|
Same as size | 0000 | 000 | 00 | 0 |
---|
Pouch length (cm) | 52cm | 60cm | 70cm | 76cm (0.2 & 1.0 TOG ) 80cm (2.5 TOG) |
---|
Child weight (kg) | 2-5kg | 3-6kg | 6-8kg | 8-10kg |
---|
Child height (cm) | 55cm | 62cm | 62-68cm | 68-76cm |
---|
*Previously size 2-6 months, suitable for child weight 5-8kg
^Previously size 3-12 months, suitable for child weight 7-10kg
Jersey Sleeping Bag
Please use your child's weight to find the most appropriate and safe size for them. A sleeping bag should be well fitted around the neck and the armholes to avoid your baby slipping through. It should also be bell shaped in the bottom to allow for easy leg movement. Please do not size up to the next size until your child meets the weight requirement, for safety reasons.
ergoPouch size | 3-12M | 8-24M |
---|
Same as size | 000-1y | 00-2y |
---|
Pouch length (cm) | 80cm | 90cm |
---|
Child weight (kg) | 6-10kg | 8-14kg |
---|
Child height (cm) | 62-76cm | 68-92cm |
---|
Sheeting Sleeping Bag
Please use your child's weight to find the most appropriate and safe size for them. A sleeping bag should be fitted around the neck and the armholes to avoid your baby slipping through. It should also be bell shaped in the bottom to allow for easy leg movement. Please do not size up to the next size until your child meets the weight requirement, for safety reasons.
ergoPouch size | 3-12M* | 8-24M | 2-4Y^ | 4-6Y |
---|
Same as size | 000-1y | 00-2y | 2-4y | 4-6y |
---|
Pouch length (cm) | 80cm | 90cm | 105cm | 120cm |
---|
Child weight (kg) | 6-12kg | 8-14kg | Follow height markers | Follow height markers |
---|
Child height (cm) | 62-84cm | 68-92cm | 92-108cm | 108-120cm |
---|
*Previously size 2-12 months
^Previously size 12-36 months
Sleep Suit Bag
Please use your child's weight to find the most appropriate and safe size for them. The Sleep Suit Bag should be fitted around the neck and the armholes to avoid your child slipping through. In 'legs' mode, there should be enough length at the end of the suit to allow your child to move their feet freely. 2.5 TOG and 3.5 TOG Sleep Suit Bags should not be used in a 5-point harness or car seat for safety reasons.
ergoPouch size | 3-12M* | 8-24M | 2-4Y | 4-6Y |
---|
Same as size | 000-1y | 00-2y | 2-4y | 4-6y |
---|
Pouch length (cm) | 80cm | 90cm | 105cm | 120cm |
---|
Child weight (kg) | 6-12kg | 8-14kg | Follow height markers | Follow height markers |
---|
Child height (cm) | 62-84cm | 68-92cm | 92-108cm | 108-120cm |
---|
*Previously size 2-12 months
Sleep Onesie
Please use your child's height to find the most appropriate and safe size for them. The Sleep Onesie should be fitted around the neck to avoid your child slipping through. 2.5 TOG and 3.5 TOG Sleep Onesies should not be used in a 5-point harness or car seat for safety reasons.
ergoPouch size | 6-12M | 12-24M | 2-3Y | 4-5Y |
---|
Same as size | 0-1y | 1-2y | 2-3y | 4-5y |
---|
Pouch length (cm) | 74cm | 84cm | 88cm | 98cm |
---|
Max Child height (cm) | 84cm | 92cm | 100cm | 115cm |
---|
Chest (cm) | 54cm | 56cm | 58cm | 62cm |
---|
Long Sleeve Layers
Please use your child's weight and length to find the most appropriate and safe size for them. Long Sleeve Layers are designed to be a slim-fit for comfort under their pouch.
ergoPouch size | Newborn | 0–3M | 3–6M | 6–12M | 1Y | 2Y |
---|
Same as size | 0000 | 000 | 00 | 0 | 1y | 2y |
---|
Layer length (cm) | 50cm | 55cm | 61cm | 67cm | 78cm | 83cm |
---|
Child max weight (kg) | 5kg | 6kg | 8kg | 10kg | 12kg | 16kg |
---|
Max Child height (cm) | 55cm | 62cm | 68cm | 76cm | 84cm | 92cm |
---|
Short Sleeve Layers
Please use your child's weight and length to find the most appropriate and safe size for them. Short Sleeve Layers are designed to be a slim-fit for comfort under their pouch.
ergoPouch size | 0–3M | 3–6M | 6–12M | 1Y |
---|
Same as size | 000 | 00 | 0 | 1y |
---|
Pouch length | 40cm | 43cm | 46cm | 61cm |
---|
Child weight (kg) | 6kg | 8kg | 10kg | 12kg |
---|
Child height (cm) | 62cm | 68cm | 76cm | 84cm |
---|
Pyjamas & 2-piece Bodywear
Pyjama's and Bodywear are designed to be a slim-fit for comfort under their pouch.
ergoPouch size | 2Y | 3Y | 4Y | 5Y |
---|
Same as size | 2y | 3y | 4y | 5y |
---|
To fit height (cm) | 92cm | 100cm | 108cm | 115cm |
---|
Chest (cm) | 56cm | 58cm | 60cm | 62cm |
---|
Bodywear
Please use your child's weight and length to find the most appropriate and safe size for them. Pyjama's and Bodywear are designed to be a slim-fit for comfort under their pouch.
ergoPouch size | 0–3M | 3–6M | 6–12M | 1Y | 2Y | 3Y | 4Y | 5Y |
---|
Same as size | 000 | 00 | 0 | 1y | 2y | 3y | 4y | 5y |
Child weight (kg) | 6kg | 8kg | 10kg | 12kg | n/a | n/a | n/a | n/a |
Max Child height (cm) | 62cm | 68cm | 76cm | 84cm | 92cm | 100cm | 108cm | 115cm |
Chest (cm) | | | | | 56cm | 58cm | 60cm | 62cm |
Sleep Tools and Accessories Size Guide
Butterfly Cardi
The Butterfly Cardi is designed to be a firm fit, to mimic the enclosed feel of a swaddle. The firmness can also be adjusted using the press-studs according to how strong your child's startle reflex is. Choose the tighter fit for a strong reflex, and the looser fit for older babies who have lost their startle reflex.
ergoPouch size | 2-6M |
---|
Same as size | 000-00 |
Child weight (kg) | 5-8kg |
To fit height (cm) | 62-88cm |
Arm Warmers
Our Arm Warmers are designed to have a comfortable fit over any sleeping bag. Choose the size appropriate for your child's weight.
ergoPouch size | 3-12M | 12-36M |
---|
Same as size | 000-1 | 1-3y |
Garment L x W | 26.5cm x 27.5cm | 28cm x 31cm |
To fit weight (kg) | 6-12kg | 10-16kg |
Matchy Matchy Robe
The Matchy Matchy Robe is an oversized robe, designed to fit most, and cover pregnant bumps. It is stretchy and has adjustable inner and outer ties to adjust to the perfect fit.
ergoPouch size | One Size fits most |
---|
Length | 110 cm |
Doll Sleeping Bag
The Doll Sleeping Bag comes in two sizes to fit most popular teddy's, dolls and other toys. As a guide, the Small size is perfect for medium-Jellycats, and 32cm Miniland Dolls. The Large size is perfect for Dinkum Dolls, 38cm Miniland Dolls, Our Generation Dolls and Baby Born Dolls.
ergoPouch size | Small | Large |
---|
Pouch length (shoulder to bottom) | 30cm | 42cm |
Window Blockout
Please measure your windows to determine how many rolls you will need prior to purchasing. We do not accept returns on opened rolls.
ergoPouch size | 2 roll pack | 3 roll pack |
---|
Roll Size | Each roll 46cm W x 183cm L | Each roll 46cm W x 183cm L |
Foldable Carry Bed
The Foldable Carry Bed is only suitable to support a baby's weight up to 9kg or when your baby starts to show signs of rolling (whichever comes first). When zipped closed, the Carry Bed can be stowed in an overhead locker on an airplane.
ergoPouch size | One Size |
---|
To support child weight | Up to 9kg |
Product weight | 2.6kg |
Bed dimensions unfolded | 100cm L x 45cm W x 19cm H |
Mattress size | 80cm L x 37cm W |
Bed dimensions folded | 40cm L x 24cm W x 19cm H |
Adult Twosie
The Adult Twosie is designed to be slightly oversized, to allow pyjama's to fit comfortably underneath.
ergoPouch size | Small | Medium | Large |
---|
Full length (shoulder to ankle) | 140cm | 146cm | 157cm |
Bust & Waist Width | 50cm | 54cm | 56cm |
Sleeve Length | 67cm | 71cm | 75cm |
Joey Trackable Comforter
Joey is suitable to use in your child's sleep environment from 7 months of age.
ergoPouch size | One Size |
---|
Product Dimensions | 35cm Diameter |
Bamboo Stretch Sheets
Designed to fit both a cot and a single bed.
ergoPouch size | One Size |
---|
Product Dimensions | 130cm W x 168cm L |